Fiscal years ended June 30, 2010 and June 30, 2009
| Expenses |
2010
|
2009
|
|---|---|---|
| Personnel | 2,290,403 | 2,463,049 |
| Photography & Printing | 239,947 | 291,529 |
| Professional & Outside Services | 277,751 | 457,781 |
| Travel & Hospitality | 191,864 | 219,141 |
| Cost of Sales | 1,364,555 | 1,365,694 |
| Postage & Shipping | 81,469 | 91,370 |
| Occupancy & Maintenance | 307,047 | 299,870 |
| Supplies, Equipment & Telephone | 132,334 | 154,393 |
| Conservation, Collections & Acquisitions | 52,342 | 5,559 |
| Depreciation | 251,076 | 176,769 |
| Advertising | 120,248 | 175,823 |
| Other Expenses | 151,002 | 133,815 |
| In-Kind Services* |
482,079
|
-
|
| TOTAL FUNCTIONAL EXPENSES |
5,942,117 | 5,834,793 |
* In 2009 In-Kind Services of $174,701 were included and are reflected in various expense categories above.
